Assessor’s Parcel Number | 83374128 |
Days on Market | 82 |
Last Modified | September 30th at 10:54am |
Listing Status | Closed |
Price Per Sq. Ft. | $294.69 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1998 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Masonry |
Floorspace | 3,105 sq. ft. |
Floor | Tile |
Interior Features | Pantry |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.097 |
Lot Size | 4,225 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Private |
Roofing | Spanish Tile |
Spa Features | Private |
Junior High School | RASAMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Flo Bullock at Bullock Russell Re Services.