Assessor’s Parcel Number | 83351126 |
Days on Market | 28 |
Last Modified | December 9th at 5:54am |
Listing Status | Closed |
Price Per Sq. Ft. | $331.29 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $298.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,094 sq. ft. |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Individual Room |
Rooms | Master Suite |
Acres | 0.1808 |
Lot Size | 7,875 sq. ft. |
Garage Spaces | 3.00 |
Parking | Street |
Patio | Wrap Around |
Pool Features | Waterfall |
Roofing | Tile |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Melinda Heights Elementary School Public - K-6 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Susan Stoker at Bullock Russell Re Services.